Home
>
Conteneurs, palettes et bacs
>
Conteneurs spécifiques du secteur industriel
>
Conteneurs pour l'industrie automobile
Conteneur repliable
- Modèle : PSA
PSA
Gamme automobile.
Informations détaillées du produit Conteneur repliable
| Type | Dimensions utiles | Charges kg | |
|---|---|---|---|
| 0079 | 1850 x 1050 x 830 montant 45 x 3 | 1500 | |
| 0081 | 1000 x 720 x 500 montant 40 x 3 | 1000 | |
| 0083 | 1300 x 820 x 680 montant 45 x 3 | 1500 | |
| 0084 | 1530 x 1070 x 685 montant 45 x 3 | ||
| 0085 | 1530 x 1070 x 835 montant 45 x 3 | ||
| 0086 | 2210 x 1200 x 635 montant 60 x 3 | ||
| 0087 | 2210 x 1200 x 785 montant 60 x 3 | ||
| 0088 | 2210 x 1500 x 785 montant 60 x 3 | ||
| 0088 | 2210 x 1500 x 785 montant 60 x 3 | 2000 | |
| 0089 | 2210 x 1500 x 1065 montant 60 x 3 | 2000 | |
| 00889 | 1800 x 1047 x 1063 | 1500 | |
| 00889bis | 1800 x 1047 x 1000 | 1500 | |
| ES | 1500 x 1150 x 920 | ||
| GR0069 | 2410 x 1050 x 635 | ||
| Module 103 | 1300 x 820 x 680 | 1500 | |
| Module 104 | 1080 x 720 x 50 | 1000 | |
| Module 105 | 1530 x 1070 x 835 | 1500 | |
| Module 109 | 2210 x 1500 x 1065 | 2000 |
Contenu multimédia à propos du produit Conteneur repliableFermer
